2005 ISF Senior World Cup
June 17-19, 2005
65+ C Division
Final Results
|
65+ C DIVISION
|
||
| All Japan | Keiichi Toda | Nagoya, Japan |
| Montgomery 65ers | Lou Franke | Silver Spring, MD |
| Prince William All Stars | Dave Lickiss | Prince William, VA |
| Virginians 65 / Hobart | Woody Paterson | Richmond, VA |


Virginians 65 / Hobart
65+ C Division Champions
Final Results / Standings
|
|
Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
|
1.
|
Virginians/Hobart |
3
|
1
|
60
|
32
|
|
2.
|
Montgomery 65ers |
3
|
2
|
58
|
60
|
|
3.
|
All Japan |
1
|
2
|
29
|
39
|
|
4.
|
Prince William All Stars |
0
|
2
|
13
|
29
|
65+ C All World Team
|
Player
|
Team
|
| Ronnie Bailey | Virginians 65/Hobart |
| Jay Baraff | Montgomery 65ers |
| Jerry Benitez | Montgomery 65ers |
| Stan Fowler | Prince William All Stars |
| Katsutoshi Hashibe | All Japan |
| Ed Hutcherson | Virginians 65/Hobart |
| Doc Litchfield | Virginians 65/Hobart |
| Ray Miller | Montgomery 65ers |
| Kenji Muramatsu | All Japan |
| Henry Shaw | Virginians 65/Hobart |
| Keiichi Toda | All Japan |
| Frank Trimble | Montgomery 65ers |
| Kenji Tunekawa | All Japan |
Most Valuable Player
Woody Patterson Virginians 65/Hobart


