2001 International Senior Softball World Championships Final Results
60+ Majors Preliminary Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Akron Silver Masters | 15 | Red Door/Van Mar | 9 |
| Papa John's AC Cincy | 17 | Ed's Aluminum | 14 |
| Florida Crush Legends | 15 | Danny's | 3 |
| Robertson Sporting Goods | 24 | Good Ol' Boys | 11 |
| Florida Crush Legends | 24 | Akron Silver Masters | 3 |
| Red Door/Van Mar | 19 | Danny's | 7 |
| Papa John's AC Cincy | 17 | Robertson Sporting Goods | 5 |
| Good Ol' Boys | 20 | Ed's Aluminum | 8 |
60+ Majors Championship Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Florida Crush Legends | 6 | Ed's Aluminum | 5 |
| Red Door/Van Mar | 11 | Robertson Sporting Goods | 10 |
| Akron Silver Masters | 19 | Good Ol' Boys | 12 |
| Papa John's AC Cincy | 14 | Danny's | 2 |
| Ed's Aluminum | 10 | Robertson Sporting Goods | 6 |
| Good Ol' Boys | 17 | Danny's | 15 |
| Florida Crush Legends | 14 | Red Door/Van Mar | 2 |
| Akron Silver Masters | 21 | Papa John's AC Cincy | 3 |
| Red Door/Van Mar | 19 | Good Ol' Boys | 15 |
| Ed's Aluminum | 11 | Papa John's AC Cincy | 5 |
| Florida Crush Legends | 15 | Akron Silver Masters | 3 |
| Ed's Aluminum | 17 | Red Door/Van Mar | 7 |
| Ed's Aluminum | 25 | Akron Silver Masters | 13 |
| Florida Crush Legends | 26 | Ed's Aluminum | 11 |
60+ Majors Final Standings
| Rank | Team | Wins | Loss | Scored | Allowed |
|---|---|---|---|---|---|
| 1. | Florida Crush Legends | 4 | 0 | 61 | 21 |
| 2. | Ed's Aluminum | 4 | 2 | 68 | 36 |
| 3. | Akron Silver Masters | 2 | 2 | 56 | 55 |
| 4. | Red Door/Van Mar | 2 | 2 | 61 | 56 |
| 5. | Papa John's AC Cincy | 1 | 2 | 22 | 34 |
| 5. | Good Ol' Boys | 1 | 2 | 44 | 53 |
| 7. | Danny's | 0 | 2 | 17 | 31 |
| 7. | Robertson Sporting Goods | 0 | 2 | 16 | 21 |
60+ Majors All World Team
| Player | Team |
|---|---|
| Al Balcomb | Red Door/Van Mar |
| Ron Brown | Florida Crush Legends |
| Dave Bush | Ed's Aluminum |
| Tony Cairns | Akron Silver Masters |
| Dave Decker | Florida Crush Legends |
| Jim Grove | Akron Silver Masters |
| Charlie Jent | Florida Crush Legends |
| Tom Pietryk | Red Door/Van Mar |
| Ken Schmidt | Papa John's AC Cincy |
| Fred Schordock | Akron Silver Masters |
| John Stangen | Ed's Aluminum |
| Rod Thatcher | Ed's Aluminum |
| David Tutt | Good Ol' Boys |
| Mickey Urmann | Florida Crush Legends |
| Wayne Yates | Ed's Aluminum |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Lou Giovanini | Florida Crush Legends |
| Most Outstanding Offensive Player: | Pat Bidelman | Florida Crush Legends |
| Most Outstanding Defensive Player: | Jimmy Faulk | Ed's Aluminum |
| Manager of the Year: | Tom Pacl | Florida Crush Legends |


