2001 International Senior Softball World Championships Final Results
50+ Majors Preliminary Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Carolina Cobras | 18 | Akron Silversmiths | 6 |
| Monkey Joe's Big Nut | 24 | Joseph Chevrolet | 12 |
| Colonial Trucking | 18 | Deluxe Bakery Masters | 16 |
| Players Club | 15 | Maryland Masters | 3 |
| Colonial Trucking | 18 | Carolina Cobras | 6 |
| Deluxe Bakery Masters | 5 | Akron Silversmiths | 3 |
| Players Club | 19 | Monkey Joe's Big Nut | 18 |
| Maryland Masters | 21 | Joseph Chevrolet | 14 |
50+ Majors Championship Game Scores
| Team | Score | Team | Score |
|---|---|---|---|
| Joseph Chevrolet | 18 | Colonial Trucking | 17 |
| Deluxe Bakery Masters | 31 | Monkey Joe's Big Nut | 23 |
| Maryland Masters | 15 | Carolina Cobras | 3 |
| Akron Silversmiths | 13 | Players Club | 10 |
| Monkey Joe's Big Nut | 25 | Colonial Trucking | 21 |
| Carolina Cobras | 20 | Players Club | 15 |
| Deluxe Bakery Masters | 8 | Joseph Chevrolet | 6 |
| Akron Silversmiths | 24 | Maryland Masters | 16 |
| Joseph Chevrolet | 17 | Carolina Cobras | 16 |
| Monkey Joe's Big Nut | 46 | Maryland Masters | 16 |
| Akron Silversmiths | 19 | Deluxe Bakery Masters | 17 |
| Joseph Chevrolet | 26 | Monkey Joe's Big Nut | 14 |
| Joseph Chevrolet | 24 | Deluxe Bakery Masters | 23 |
| Joseph Chevrolet | 23 | Akron Silversmiths | 20 |
| Joseph Chevrolet | 17 | Akron Silversmiths | 16 |
50+ Majors Final Standings
| Rank | Team | Wins | Loss | Scored | Allowed |
|---|---|---|---|---|---|
| 1. | Joseph Chevrolet | 6 | 1 | 131 | 114 |
| 2. | Akron Silversmiths | 3 | 2 | 92 | 83 |
| 3. | Deluxe Bakery Masters | 2 | 2 | 79 | 72 |
| 4. | Monkey Joe's Big Nut | 2 | 2 | 108 | 94 |
| 5. | Maryland Masters | 1 | 2 | 47 | 73 |
| 5. | Carolina Cobras | 1 | 2 | 39 | 47 |
| 7. | Players Club | 0 | 2 | 25 | 33 |
| 7. | Colonial Trucking | 0 | 2 | 38 | 43 |
50+ Majors All World Team
| Player | Team |
|---|---|
| Dave Beamer | Joseph Chevrolet |
| Bob Bosse | Joseph Chevrolet |
| Tim Burns | Joseph Chevrolet |
| Chip Creager | Monkey Joe's Big Nut |
| Dana Garfield | Akron Silversmiths |
| Mike Garry | Monkey Joe's Big Nut |
| Chuck Glanville | Akron Silversmiths |
| Jim Grabosky | Akron Silversmiths |
| Bob Harris | Joseph Chevrolet |
| Jim Kirby | Akron Silversmiths |
| Roger Lane | Joseph Chevrolet |
| Joe Maines | Deluxe Bakery Masters |
| Bill McCabe | Deluxe Bakery Masters |
| John Rebardo | Deluxe Bakery Masters |
| Larry Thompson | Akron Silversmiths |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Dale Overman | Joseph Chevrolet |
| Most Outstanding Offensive Player: | Ross Rizzo | Akron Silversmiths |
| Most Outstanding Defensive Player: | Chris Stenger | Joseph Chevrolet |
| Most Home Runs: | Terry Walker | Akron Silversmiths |
| Manager of the Year: | Clyde Stafford | Joseph Chevrolet |


