2000 International Senior Softball World Championships Final Results
55+ Majors Preliminary Games Scores
Team | Score | Team | Score | |
American Metal Recycling | 15 | Rekco | 14 | |
Sky Trek Old A's | 16 | Jersey Jaguars 55's | 4 | |
Reko | 4 | Jersey Jaguars 55's | 2 | |
Sky Trek Old A's | 28 | American Metal Recycling | 10 | |
Skinny Dugans Pub | 29 | Thomas Engineering | 27 | |
Norelco NY Statesmen | 24 | Florida Crush 55's | 9 | |
Thomas Engineering | 28 | Florida Crush 55's | 17 | |
Skinny Dugans | 13 | Norelco NY Statesmen | 9 |
55+ Majors Championship Game Scores
Team | Score | Team | Score | |
Florida Crush | 38 | Sky Trek Old A's | 30 | |
Norelco / NY Statesmen | 16 | Rekco | 3 | |
American Metal Recycling | 22 | Thomas Engineering | 21 | |
Skinny Dugans Pub | 13 | Jersey Jaguars | 0 | |
Sky Trek Old A's | 8 | Rekco | 14 | |
Thomas Engineering | 15 | Jersey Jaguars | 2 | |
Florida Crush | 17 | Norelco / NY Statesmen | 13 | |
Skinny Dugans Pub | 25 | American Metal Recycling | 14 | |
Thomas Engineering | 15 | Norelco / NY Statesmen | 11 | |
American Metal Recycling | 16 | Rekco | 13 | |
Florida Crush | 19 | Skinny Dugans | 13 | |
Thomas Engineering | 22 | American Metal Recycling | 7 | |
Thomas Engineering | 16 | Skinny Dugans Pub | 3 | |
Thomas Engineering | 22 | Florida Crush Legends (55's) | 17 | |
Thomas Engineering | 22 | Florida Crush Legends (55's) | 18 |
55+ Majors Final Standings
Team | Won | Lost | Scored | Allowed |
1. Thomas Engineering | 6 | 1 | 139 | 69 |
2. Florida Crush | 3 | 2 | 109 | 100 |
3. Skinny Dugans Pub | 2 | 2 | 54 | 55 |
4. American Metal Recycling | 2 | 2 | 59 | 81 |
5. Norelco / NY Statesmen | 1 | 2 | 40 | 35 |
5. Rekco | 1 | 2 | 30 | 40 |
7. Sky Trek Old A's | 0 | 2 | 38 | 52 |
7. Jersey Jaguars | 0 | 2 | 2 | 28 |
55+ Majors All World Team
Doug Branzell | Rekco |
John McAndrew | Norelco Statesmen |
Charles Cash | American Metal Recycling |
Roy Hern | American Metal Recycling |
Gary Pro | Skinny Dugans |
Roy Coston | Skinny Dugans |
Bob Morris | Skinny Dugans |
Chip Jones | Florida Crush |
Everette Moncure | Florida Crush |
Ken Diebel | Florida Crush |
Jim Cafallo | Florida Crush |
E. J. Harrison | Thomas Engineering |
Mike Smith | Thomas Engineering |
Gene Wood | Thomas Engineering |
Danny Ballard | Thomas Engineering |
Most Outstanding Offensive Player: | Harry Mills | Thomas Engineering |
Most Outstanding Defensive Player: | Tom Giles | Florida Crush |
Most Valuable Player: | Jerry Dwiggins | Thomas Engineering |
The Most Home Runs: | Dave Luke (8) | Florida Crush |
Manager of the Year: | Wayne DeCatur | Thomas Engineering |