1999 International Senior Softball World Championships Final Results
65+ AAA Championship Play
| JC Chooz | 14 | Mitchells Amerex | 2 | |
| Penn Hills | 17 | Mitchells Construction | 7 | |
| Car Center | 7 | JC Chooz | 6 | |
| Mitchells Construction | 4 | Mitchells Amerex | 3 | Loser Eliminated |
| Car Center | 17 | Penn Hills | 12 | |
| JC Chooz | 12 | Mitchells Construction | 4 | Loser Eliminated |
| Penn Hills | 16 | JC Chooz | 13 | Loser Eliminated |
| Car Center | 10 | Penn Hills | 3 | Loser Eliminated |
65+ AAA Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Car Center Road Runners | 3 | 0 | 34 | 21 |
| 2. Penn Hills | 2 | 2 | 48 | 47 |
| 3. JC Chooz | 2 | 2 | 45 | 29 |
| 4. Mitchells Construction | 1 | 2 | 15 | 32 |
| 5. Mitchells Amerex | 0 | 2 | 5 | 18 |
65+ AAA All World Team
| Player | Team |
| Howard Horne | J.C. Chooz |
| Bill Hamilton | J.C. Chooz |
| Bob Register | J.C. Chooz |
| Greg Brockman | Penn Hills |
| Ray Bosetti | Penn Hills |
| Dale Reddinger | Penn Hills |
| Bill Shaner | Penn Hills |
| Lew Grell | Penn Hills |
| Ev Arnold | Car Center |
| Jim Atkinson | Car Center |
| Gerry Loeber | Car Center |
| Gene Schaen | Car Center |
| Bob Hruz | Car Center |
| Melvin "Wimpy" Zombro | Car Center |





