| Article Index |
|---|
| 55+ AA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
55+ AA DIVISION
|
||
| Dayton Legends 55 | Raymond Allen Jr. | Dayton, OH |
| Gents | Hal Weed | Woodbridge, VA |
| Golden Ponds | Salvadore Oddo | Elba, NY |
| NASSA Flooring | Lou Capirchio | Cranston, RI |
| TNT Sports Club | Smokey Weik | New Castle, DE |
| Wealth & Wisdom | Naze Hamood | Wyandotte, MI |

Wealth & Wisdom
55+ AA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Wealth & Wisdom | 3 | 0 | 58 | 29 |
| 2. Golden Ponds | 3 | 2 | 64 | 61 |
| 3. NASSA Flooring | 2 | 2 | 48 | 46 |
| 4. Dayton Legends | 1 | 2 | 42 | 38 |
| 5. Gents | 1 | 2 | 31 | 54 |
| 5. TNT Sports Club | 0 | 2 | 16 | 31 |
55+ AA All World Team
|
Player
|
Team
|
|
Lou Agius |
Wealth & Wisdom |
| Jerry Barrett | Gents |
| Leo Harrington | Golden Ponds |
| Allan Klee | Golden Ponds |
| Paul Parynak | Wealth & Wisdom |
| Bill Peterson | Wealth & Wisdom |
| Jack Robinson | NASSA Flooring |
| Gary Szalka | Wealth & Wisdom |
| Don Trimaldi | Golden Ponds |
| Ron Ursillo | NASSA Flooring |
| Eddie Vockie | Dayton Legends |
| Most Valuable Player: |
Tom Carlson Wealth & Wisdom |
| Best Offensive Player: | Rock Hamood Wealth & Wisdom |
| Best Defensive Player: | Dennis Warren Golden Ponds |
| Managers: | Rock/Naze Hamood Wealth & Wisdom |





