| Article Index |
|---|
| 55+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
|
55+ AAA DIVISION
|
||
| CDL Network | Carl Nocera | Stockton, NJ |
| Chicago Classics Blue | Mike Caliendo | Wayne, IL |
| Colonial Ford Truck | Ben Jones | Richmond, VA |
| Joe B's AC | Dick Baratte | Rockville, MD |
| Maryland Yutes | Randy Moses | Silver Spring, MD |
| Mike Pruitt Auto | John Eustice III | Kent, OH |
| Tidewater 55s | Buddy Barrett | Portsmouth, VA |



Chicago Classics Blue
55+ AAA Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Chicago Classics Blue | 3 | 0 | 46 | 11 |
| 2. Mike Pruitt Auto | 3 | 2 | 64 | 52 |
| 3. Colonial Ford Trucking | 3 | 2 | 57 | 86 |
| 4. CDL Network | 2 | 2 | 67 | 66 |
| 5. Maryland Yutes | 1 | 2 | 33 | 45 |
| 5. Joe B’s AC | 0 | 2 | 32 | 37 |
| 7. Tidewater 55s | 0 | 2 | 29 | 31 |
55+ AAA All World Team
|
Player
|
Team
|
| Jerry Carr | Mike Pruitt Auto |
| Butch Drake | Chicago Classics Blue |
| Rawland Freeman | Chicago Classics Blue |
| Lawrence Hutcherson | Colonial Ford Trucking |
| Fred Jeter | Colonial Ford Trucking |
| Paulie Kay | Chicago Classics Blue |
| Jim Kirby | Mike Pruitt Auto |
| John Knott | Joe B’s AC |
| Dave Kuzner | Maryland Yutes |
| Joe Maines | CDL Network |
| Jack Ogert | Tidewater 55s |
| Tom Patterson | Mike Pruitt Auto |
| Ed Sparkman | Chicago Classics Blue |
| Gus Vaughan | Chicago Classics Blue |
| Most Valuable Player: |
Jim Brumund Chicago Classics |
| Best Offensive Player: | |
| Best Defensive Player: | Al Coates Mike Pruitt Auto |
| Manager: | Mike Caliendo Chicago Classics |





