| Article Index |
|---|
| 50+ Major |
| Champion Scores |
| All Pages |
Page 2 of 2
|
50+ Majors DIVISION
|
||
| Angle Inn | Mike Rose | Joppa, MD |
| Friedlander | Frank Pepe | Hampton, NJ |
| Motown Stars | McKensly Crumpton | Grand Blanc, MI |
| Murphy's Law | Chet Young | Springfield, VA |
| Schone's Chiropractic | Tennis Ooten | Galloway, OH |
| Silver Legends | Tony Ninni | Akron, OH |



Motown Stars
50+ Major Division Champions
Final Results / Standings
| Team |
W
|
L
|
Runs Scored
|
Runs Allowed
|
| 1. Motown Stars | 3 | 1 | 62 | 41 |
| 2. Murphy’s Law | 4 | 2 | 63 | 58 |
| 3. Friedlander | 1 | 2 | 37 | 45 |
| 4. Silver Legends | 1 | 2 | 31 | 41 |
| 5. Schone’s Chiropractic | 1 | 2 | 42 | 36 |
| 5. Angle Inn | 1 | 2 | 31 | 45 |
50+ Major All World Team
|
Player
|
Team
|
| Billy Cameron | Murphy’s Law |
| Artie Cohen | Motown Stars |
| Billy Friedlinghaus | Schone’s Chiropractic |
| Terry Lee | Motown Stars |
| Gene McCloskey | Friedlander |
| Houston Tipton | Motown Stars |
| Tom Tudor | Murphy’s Law |
| James VanWagon | Motown Stars |
| Terry Walker | Silver Legends |
| Wayne Wilson | Angle Inn |
| Homer Wimbush | Friedlander |
| Lloyd Wolfe | Murphy’s Law |
| Most Valuable Player: |
Gary Perkins Motown Stars |
| Best Offensive Player: | Jimmy Hanna Motown Stars |
| Best Defensive Player: | Mark Kushner Murphy’s Law |
| Manager: | McKensley Crumpton Motown Stars |





