| Article Index |
|---|
| 65+ AAA |
| Champion Scores |
| All Pages |
Page 2 of 2
65+ AAA DIVISION
Final Results
Registered Teams
|
65+ AAA DIVISION
|
||
| Hamels | Ted Lawson | Reistertown, MD |
| Rhode Island Post 56 | Robert Casey | Johnston, RI |
| Virginia Cavaliers 65 | George Hersey | Great Falls, VA |
| New York Statemen | Richard Clarke | Stonybrook, NY |
| Long Island Tigers(70+) | George Martin | East Moriches, NY |

| TEAM |
W
|
L
|
RS
|
RA
|
| 1. Hamels |
3
|
0
|
51
|
11
|
| 2. Virginia Cavaliers 65 |
3
|
2
|
37
|
44
|
| 3. New York Statesmen |
1
|
2
|
28
|
35
|
| 4. Rhode Island Post 56 |
1
|
2
|
26
|
44
|
| 5. Long Island Tigers* |
0
|
2
|
11
|
19
|
| *Named 70+ Major Champion |
ALL WORLD TEAM
65+ AAA DIVISION
|
Player
|
Team
|
| Bill Achille | RI Post 56 |
| Ray Burr | New York Statesmen |
| Tom Canning | Hamel’s |
| Thurlow Carey | Hamel’s |
| Willie Carlson | Virginia Cavaliers |
| Dick Clarke | New York Statesmen |
| Dean Dickerson | Virginia Cavaliers |
| Gary Fitzgerald | Hamel’s |
| Larry Scarlata | Virginia Cavaliers |
| Jay Solomon | Hamel’s |
| Tommy Van Buren | Virginia Cavaliers |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Gary Fitzgerald | Hamel’s |
| Best Offensive Player: | Tommy Van Buren | Virginia Cavaliers |
| Best Defensive Player: | Jay Solomon | Hamel’s |
| Manager: | Ted Lawson | Hamel’s |





