| Article Index |
|---|
| 55+ AA |
| Champion Scores |
| All Pages |
Page 2 of 2
55+ AA DIVISION
Final Results
|
55+ AA DIVISION
|
||
| Dayton Legends 55s | Raymond Allen, Jr. | Dayton, OH |
| Gents | Hal Weed | Woodbridge, VA |
| Maryland Yutes | Randy Moses | Silver Spring, MD |
| Sandy's Pub | Sal Capirchio | Cranston, RI |
| Spring-Ford 55+ | Thomas Schadt | Birdsboro, PA |
| TNT Sports Club | Charles Termine | Norristown, PA |

| TEAM |
W
|
L
|
RS
|
RA
|
| 1. Maryland Yutes |
4
|
0
|
55
|
27
|
| 2. TNT Sports Club |
3
|
2
|
67
|
43
|
| 3. Dayton Legends 55s |
1
|
2
|
19
|
34
|
| 4. Gents |
1
|
2
|
25
|
36
|
| 5. Spring – Ford 55+ |
1
|
2
|
9
|
21
|
| 5. Sandy’s Pub |
0
|
2
|
17
|
31
|
ALL WORLD TEAM
55+ AA DIVISION
|
Player
|
Team
|
| Dale Ash | Gents |
| Tom Franz | Dayton Legends |
| Ray “Rainbow” Howard | Maryland Yutes |
| William Idle | Dayton Legends |
| Bobby Learch | TNT Sports Club |
| Gordon Minner | TNT Sports Club |
| Randy Moses | Maryland Yutes |
| Mike Oifilce | Sandy’s Pub |
| Tom Schadt | Spring - Ford |
| Bobby Smith | TNT Sports Club |
| Bill White | Maryland Yutes |
| Chuck Will | Maryland Yutes |
|
Award
|
Player
|
Team
|
|---|---|---|
| Most Valuable Player: | Maris Jaunakais | MarylandYutes |
| Best Offensive Player: | Bobby Dobbins | TNT Sports Club |
| Best Defensive Player: | Henry "Gene" Pinkney | Maryland Yutes |
| Manager: | Randy Moses | Maryland Yutes |





