| Article Index |
|---|
| 65+ AA |
| Champion Scores |
| All Pages |
Page 2 of 2
65+ AA DIVISION
| 1. | Ancient Mariners | Morris Banks | Virginia Beach, VA |
| 2. | Houston Texans | Chuck Towne | Houston, TX |
| 3. | Montgomery County 65ers | Keith Lentner | Silver Springs, MD |
| 4. | Virginia Crackerjacks | Max Clay | Reston, VA |
Legend: TEAMNAME - Score

65+ AA Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Houston Texans |
3
|
1
|
37
|
22
|
|
2
|
Montgomery County 65ers |
3
|
2
|
45
|
27
|
|
3
|
Virginia Crackerjacks |
1
|
2
|
20
|
31
|
|
4
|
Ancient Mariners |
0
|
2
|
8
|
30
|
HOUSTON TEXANS
2002 WORLD CHAMPIONS
ISSA AA DIVISION

65+ AA All World Team
| Player | Team |
|---|---|
| Chuck Towne | Houston Texans |
| Eldon Brast | Houston Texans |
| Paul Nugent | Houston Texans |
| Jimmy Manuel | Houston Texans |
| Billy GIlbert | Houston Texans |
| Dominick Greco | Houston Texans |
| John Rice | Montgomery County 65ers |
| Bill Ehatt | Montgomery County 65ers |
| Cliff Rice | Montgomery County 65ers |
| Bud Money | Montgomery County 65ers |
| Charles Frownfelter | Montgomery County 65ers |
| R.C. Phillippi | VA Crackerjacks |
| Paul Rinderle | VA Crackerjacks |
| John Seaton | VA Crackerjacks |
| Paul Smith | VA Crackerjacks |





