| Article Index |
|---|
| 60+ Majors Plus |
| Champion Scores |
| All Pages |
Page 2 of 2
60+ Major Plus DIVISION
| 1. | Danny's/Joe Corbies (M+) | Joe Clarkson | Bushwood, MD |
| 2. | FL Legends / Dan Sports(M+) | Lou Giovanini | Nokomis, FL |
| 3. | Thomas Engineering (M+) | Wayne DeCatur | Manassas, VA |
Legend: TEAMNAME - Score

60+ Major Plus Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
FL Legends / Dan Sports |
3
|
0
|
55
|
13
|
|
2
|
Thomas Engineering |
1
|
2
|
32
|
45
|
|
3
|
Danny's/Joe Corbies |
0
|
2
|
9
|
38
|
FL LEGENDS / DAN SPORTS
2002 WORLD CHAMPIONS
ISSA MAJORS PLUS DIVISION

60+ Majors Plus All World Team
| Player | Team |
|---|---|
| Bobby Dewease | Danny's/Joe Corby |
| Eddie Riekert | Danny's/Joe Corby |
| Jebby Wells | Danny's/Joe Corby |
| Pete Kelly | Danny's/Joe Corby |
| Ray Winner | Danny's/Joe Corby |
| Tom Bowers | Thomas Engineering |
| George Hadel | Thomas Engineering |
| Glenn Bailey | Thomas Engineering |
| Ron Brown | Thomas Engineering |
| Herb Bland | Thomas Engineering |
| David Luke | FL Legends / Dan Sports |
| Pat Biddman | FL Legends / Dan Sports |
| Daniel Lealle | FL Legends / Dan Sports |
| Mickey Urman | FL Legends / Dan Sports |
| Hansel Fuller | FL Legends / Dan Sports |
| Award | Player | Team |
|---|---|---|
| Most Valuable Player: | Zeb Carter | FL Legends / Dan Sports |
| Most Outstanding Offensive Player: | Larry Whitley | Thomas Engineering |
| Most Outstanding Defensive Player: | Lou Giovanini | FL Legends / Dan Sports |
| Manager of the Year: | Larry Calloway | FL Legends / Dan Sports |





