| Article Index |
|---|
| 50+ AA |
| Champion Scores |
| All Pages |
Page 2 of 2
50+ AA DIVISION
| 1. | All Star Sports | Jackie Bell | Dale City, VA |
| 2. | Gents | Hal Weed | Woodbridge, VA |
| 3. | Murphy's Law | Chet Young | Springfield, VA |
| 4. | Senators | Dave Lickiss | Dale City, VA |
| 5. | Silver Legends | Tony Ninni | Akron, OH |
| 6. | Spring-Ford | Tom Schadt | Birdsboro, PA |
| 7. | Syracuse Merchants | Paul Kaiser | Syracuse, NY |
| 8. | TNT Sports Club | Butch Fisher | Lansdale, PA |
Legend: TEAMNAME - Score


50+ AA Final Standings
|
Rank
|
Team
|
Wins
|
Losses
|
Scored
|
Allowed
|
|
1
|
Syracuse Merchants |
4
|
0
|
85
|
61
|
|
2
|
TNT Sports Club |
3
|
2
|
104
|
72
|
|
3
|
Spring-Ford |
3
|
2
|
71
|
69
|
|
4
|
All Star Sports |
2
|
2
|
64
|
55
|
|
5
|
Murphy's Law |
1
|
2
|
37
|
40
|
|
5
|
Silver Legends |
1
|
2
|
39
|
54
|
|
7
|
Senators |
0
|
2
|
4
|
40
|
|
7
|
Gents |
0
|
2
|
18
|
51
|
SYRACUSE MERCHANTS
2002 WORLD CHAMPIONS
ISSA AA DIVISION

50+ AA All World Team
| Player | Team |
|---|---|
| Jose Castro | TNT Sports Club |
| Pat Fynes | TNT Sports Club |
| Bill Hoenscheid | Spring Ford |
| Dale Hood | TNT Sports Club |
| Dan Kelley | Syracuse Merchants |
| Jim Mix | Syracuse Merchants |
| Mike Muldoon | Syracuse Merchants |
| Ron Rhoads | Spring Ford |
| Sam Rosen | TNT Sports Club |
| Tom Schadt | Spring Ford |
| Roger Schnock | Syracuse Merchants |
| Don Short | All Star Sports |
| Sonny Termine | TNT Sports Club |
| Bill Wall | Syracuse Merchants |
| Harry Westwood | All Star Sports |






