| Article Index |
|---|
| 50+ A |
| Page 2 |
| All Pages |
2008 ISF Senior World Cup
June 20, 21& 22, 2008
50+ A DIVISION
Championship Scores

|
50+ A DIVISION
|
||
| Angle Inn Doghouse | Joe Palmerino | Baltimore, MD |
| Frederick Chevrolet/E&E Metal | Rick Barlow | Lebanon, PA |
| Gekle Builders | Ray morgan | Lansing, MI |
| High Street Bucs | Dennis Taylor | Elkridge, MD |
| IMS Dogs | Tom Wells | Aldie, VA |
| OGR | Rob Joyner | Virginia Beach, VA |
| Pill & Pill | Rick Pill | Martinsburg, WV |
50+ A All-World Team |
|||
| Team | Batting Avg. | HR's | |
| Ron Harris | Gekle Builders - MI | 0.675 | 1 |
| Rick Gallegos | Gekle Builders - MI | 0.650 | |
| Wally Dave Jaksa | Gekle Builders - MI | 0.650 | |
| Dave Mossoiau | Gekle Builders - MI | 0.785 | |
| Larry Reedus MVP | Gekle Builders - MI | 0.785 | 5 |
| Tony Marlowe | Pill & Pill 50 - WV | 0.550 | |
| Smoke Allen | Pill & Pill 50 - WV | 0.750 | |
| Jack Hackman | Pill & Pill 50 - WV | 0.725 | |
| Buddy Pabir | Pill & Pill 50 - WV | 0.650 | |
| Butch Groover | Angle Inn | 0.844 | |
| Gerry George | Angle Inn | 0.802 | |
| Ed Miles | Angle Inn | 0.692 | |
| Chris Blount | OGR - VA | 0.611 | |
| Lloyd Wolfe | IMS Dawgs - VA | ||
| Henry Schmitt | IMS Dawgs - VA | ||
| Steve Propiert | High St. Bucs - MD | 0.800 | |





